Aerodynamics and Wind Action
BuildWind was asked by the Belgian national railway company NMBS-SNCB to conduct a numerical study aimed at simulating the aerodynamics of the new Mechelen station building with Computational Fluid Dynamics (CFD).
The study focused on the wind action on the station building facades and roof. The future station will feature a steel structure and a complex shape for its roof and facades, where ETFE cushions will be used.
Results from computational fluid dynamics simulations were analysed in order to identify the most important flow phenomena inside and around the station. Wind load values from simulations were compared with calculations based on Eurocode.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Our office in Brussels is walking distance from the city main train station (Gare du Midi), easily reachable by public transportation and by car.
Company registration number: 0687-548-074
VAT number: BE 0687-548-074
Bank account | IBAN: BE70 3630 8093 5325
Bank account | BIC: BBRUBEBB